Money | Peasants | Food | Runes | Net Worth | Land | Net Worth/Acre |
---|---|---|---|---|---|---|
1,541,219 | 3,931 | 78,575 | 11,985 | 25,973 | 415 | 62.586 |
Race | Faery | Soldiers | 4,000 |
---|---|---|---|
Ruler | The Awesome Nakoz of wSk | Magicians | 0 |
Land | 415 | Druids | 0 |
Peasants | 3,931 | Beastmasters | 0 |
Building Eff. | 100% | Thieves | 0 (100%) |
Money | 1,541,219 | Wizards | 69 (100%) |
Food | 78,575 | War Horses | 0 |
Runes | 11,985 | Prisoners | 0 |
Trade Balance | 0 | Off. Points | 4,000 |
Networth | 25,973 gold coins | Def. Points | 4,000 |
As a new player, it is important to get involved with your kingdom. This is the core of your Utopian experience, so you should immediately visit the Kingdom Forum and introduce yourself. Your kingdommates can provide tips, advice, and guidance as you begin your Utopian experience.
Be sure to also read our New Players' Tips for information on getting started.
No new happenings